Clipper Home Clippers Schedule Division Standings Clippers Roster Clippers Articles Hockey Rinks Links
#20 Aaron Poisson
Position: Goaltender Born: September 12,1992
Age: 15 Woonsocket, RI
Shoots: Right Height: 5' 9"
YOG: 2010 Weight: 175 lbs
W 0 | GAA 0.00 | SV% .000

Stat Overview
Split GP GS MIN W L T OTL GA GAA SOG SV SV% ENG SO
07-08 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
On Road 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
In March 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
HS Career 1 0 10:00 0 0 0 0 0 0.00 4 4 1.000 0 0

2007-2008 Season Game Log
DATE OPP RESULT GP GS MIN W L T OTL GA GAA SOG SV SV% ENG SO
11/30 @SRS W 4-3 OT 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
12/1 @PON L 5-0 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
12/7 TOL W 7-0 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
12/8 @POR T 3-3 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
12/21 POR L 3-2 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
12/22 @COV W 11-1 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
12/29 @SMI W 4-3 OT 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
1/4 COV W 3-1 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
1/5 SMI W 2-1 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
1/12 @EPT W 10-0 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
1/26 @PIL W 10-3 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
2/1 NKS W 4-3 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
2/8 PON W 6-2 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
2/23 @TOL W 5-1 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
2/29 PIL W 8-1 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
3/1 EPT W 14-0 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
3/14 SMI L 7-2 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
3/15 @SMI W 3-2 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
3/17 SMI W 3-2 OT 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
3/20 SRS W 8-2 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0
3/22 @SRS W 5-3 0 0 0:00 0 0 0 0 0 0.00 0 0 .000 0 0

Want a clipper's pin? Click here | For more information, contact the webmaster